WildFires have taken over the U. S., burning more land every year. As our climate keeps changing, wildfires stay longer every year. On Tuesday, Jan 7, Palisades fire started early in the morning burning 2,921 acres of land by early Wednesday.
The California Fire Department of Forestry and Fire Protection keeps an updated incident report on the fires in California. It tells you when a fire was last updated and how many acres it has burned since that time.
L.A. County Fire Captain spoke out saying these fires are some of the worst she’s seen in her last 25 years of working. Below is a timeline of that shows how quickly the fires spread in the first 72 hours. Over 23 people are dead and over 12,000 structures have been destroyed. Over 40,644 acres have burned.
01/07/2025 :10:30 a.m. | Palestine Fire started at Southeast of Palisades Drive, Pacific Palisades |
01/07/2025 10:29 p.m. | Hurst fire started Near Diamond Road, Sylmar |
01/07/2025 6:23 p.m. | Eaton Fire started near Altadena Drive and Midwick Drive, Altadena/Pasadena |
01/08/2025 3:25 a.m. | Tyler fire starts at Tyler Street & 47th Avenue, Coachella with 50% containment |
01/08/2025 6:15 a.m. | Woodley fire started in North Woodley Avenue, Sepulveda Basin |
01/08/2025 11:01 a.m. | Fire chief Anthony C. Marrone gives an update about the eaton fire, Eaton killed the first two people since all the fires have started |
01/08/2025 1:08 p.m. | Lydia fire starts at 5700 Block of Soledad Canyon Rd, Acton with 40% containment |
01/08/2025 1:20 p.m. | Hurst fire update, 505 acres burned |
Eaton fire update, 10,600 Acres burned | |
Palisades Fire update 15,832 Acres Burned | |
01/08/2025 4:30 p.m. | Total 26,978 Acres Burned in total from all the fires. Two civilians dead and 55 wildfires in total |
01/08/2025 5:42 p.m. | Santa monica puts new evacuation orders in place for northern part of the city to evacuate immediately |
01/08/2025 5:54 p.m. | Los Angeles Chargers Make donations to assist evacuees and first responders |
01/08/2025 5:57 p.m. | Sunset Fire starts at 2300 block Solar Dr, Hollywood Hills |
01/08/2025 6 p.m. | Five people dead from the Eaton fire |
01/08/2025 9:40 p.m | Hurst fire update, 855 acres burned with 10% containment |
01/09/2025 3:22 a.m. | Pasadena area gets an unsafe water alert affected by eaton fire |
01/09/2025 4:05 a.m. | Lydia Fire has an update to 348 acres burned with 40% of containment |
1/9/9/2025 4:38 a.m. | Palisades fire updated to 17,234 acres burned |
01/09/2025 4:49 a.m. | Sunset fire has its first update with 43 acres of land burned |
01/09/2025 Early Morning | LAFD Chief Kristin M. Crowley gives an update on sunset fires saying that the forward progress has been stopped |
01/09/2025 12:29 p.m. | Palisades fire update, 19,978 acres burned |
01/09/2025 2:55 p.m. | California prisoners are given the chance to be deployed to help fire fighter battle the fires across Los Angeles |
01/09/2025 3:34 p.m. | Kenneth fire starts in West Hills California with 35% containment |
01/09/2025 3:53 p.m. | Eaton fire update 13,690 acres burned |
Hurst fire update, 671 acres burned | |
Lydia fire update, 348 acres burned with 60% containment | |
Total of 29,053 acres burned in california | |
Sunset fire is official 100% contained and put out | |
01/09/2025 7:42 p.m. | Mandatory evacuation orders for hurst fire is lifted |
01/09/2025 7:58 p.m. | Six deaths confirmed after second palisades victim is found |
01/10/2025 9:49 p.m. | Ten deaths confirmed |